Poway Market Report
$1,345,218
AVERAGE PRICE OF 79 HOMES$1,922,045
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$4,647,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,759,212
AVERAGE PRICE OF 40 HOMES WITH A POOL$1,069,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,345,218 |
Avg Bedrooms | 4.25 beds |
Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
2 bedrooms | $950,000 |
3 bedrooms | $668,447 |
4 bedrooms | $1,094,871 |
5 bedrooms | $1,385,792 |
Poway Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 96 | 118 | 124 | 127 | 121 |
Average Price | $1,291,967 | $1,238,172 | $1,269,596 | $1,161,858 | $1,196,467 |
Avg Price Change | +4.34% | -2.54% | +9.27% | -2.98% | +3.56% |
Median Price | $890,265 | $951,168 | $986,737 | $960,114 | $947,631 |
Med Price Change | -6.84% | -3.74% | +2.77% | +1.32% | +4.59% |
Avg Bedrooms | 4.23 beds | 4.31 beds | 4.38 beds | 4.23 beds | 4.28 beds |
Avg Bathrooms | 3.44 baths | 3.45 baths | 3.49 baths | 3.28 baths | 3.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $1,345,218 | 58 days |
Multi-Million Dollar Homes | 42 | $1,922,045 | 87 days |
Newly Built Homes | 2 | $4,647,500 | 68 days |
Homes with a Pool | 40 | $1,759,212 | 53 days |
Reduced Price Homes | 2 | $1,069,000 | 20 days |