Vista
Vista Market Report
$895,392
AVERAGE PRICE OF 315 HOMES$924,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,638,443
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$571,799
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$903,115
AVERAGE PRICE OF 74 HOMES WITH A POOL$883,599
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $895,392 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $534,990 |
2 bedrooms | $525,733 |
3 bedrooms | $815,622 |
4 bedrooms | $1,088,490 |
5 bedrooms | $1,414,090 |
Vista Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 323 | 334 | 313 | 401 | 202 |
Average Price | $865,183 | $864,868 | $880,341 | $877,036 | $830,378 |
Avg Price Change | +0.04% | -1.79% | +0.38% | +5.62% | -3.27% |
Median Price | $777,287 | $792,033 | $804,819 | $791,500 | $790,960 |
Med Price Change | -1.90% | -1.61% | +1.68% | +0.07% | -0.94% |
Avg Bedrooms | 2.82 beds | 2.89 beds | 2.9 beds | 2.91 beds | 3.3 beds |
Avg Bathrooms | 2.33 baths | 2.28 baths | 2.29 baths | 2.35 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonsall Unified | 1 | $800,000 | 23 days |
Buyer To Verify | 1 | $1,050,000 | 37 days |
Rancho | 2 | $1,149,500 | 8 days |
San Marcos | 1 | $603,490 | 61 days |
San Marcos Unified School District | 14 | $699,564 | 34 days |
Vista | 1 | $479,000 | 9 days |
Vista Unified School District | 82 | $880,188 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 315 | $895,392 | 68 days |
Distressed Homes | 2 | $924,900 | 32 days |
Multi-Million Dollar Homes | 90 | $1,638,443 | 85 days |
Newly Built Homes | 27 | $571,799 | 40 days |
Homes with a Pool | 74 | $903,115 | 39 days |
Reduced Price Homes | 13 | $883,599 | 74 days |