Solana Beach
Solana Beach Market Report
$3,000,827
AVERAGE PRICE OF 72 HOMES$3,042,839
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$5,891,111
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$2,918,875
AVERAGE PRICE OF 16 HOMES WITH A POOLAverage Home
Average Price | $3,000,827 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $1,678,071 |
2 bedrooms | $1,877,902 |
3 bedrooms | $3,190,035 |
4 bedrooms | $3,058,725 |
5 bedrooms | $4,384,975 |
Solana Beach Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 71 | 65 | 71 | 90 | 47 |
Average Price | $2,878,830 | $2,808,810 | $2,506,363 | $2,415,973 | $2,497,996 |
Avg Price Change | +2.49% | +12.07% | +3.74% | -3.40% | -5.64% |
Median Price | $2,261,763 | $2,140,513 | $1,969,587 | $1,923,648 | $1,959,431 |
Med Price Change | +5.66% | +8.68% | +2.39% | -1.86% | -3.74% |
Avg Bedrooms | 3.04 beds | 2.92 beds | 2.74 beds | 2.7 beds | 2.9 beds |
Avg Bathrooms | 3.05 baths | 2.92 baths | 2.66 baths | 2.57 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Del Mar | 1 | $2,200,000 | 596 days |
San Dieguito High School District | 14 | $2,191,914 | 68 days |
Torrey Pines High School | 1 | $1,795,000 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $3,000,827 | 75 days |
Multi-Million Dollar Homes | 71 | $3,042,839 | 73 days |
Newly Built Homes | 9 | $5,891,111 | 68 days |
Homes with a Pool | 16 | $2,918,875 | 50 days |