San Marcos
San Marcos Market Report
$861,929
AVERAGE PRICE OF 411 HOMES$1,499,244
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$913,457
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$1,024,338
AVERAGE PRICE OF 81 HOMES WITH A POOL$817,100
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $861,929 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $132,000 |
2 bedrooms | $521,774 |
3 bedrooms | $861,649 |
4 bedrooms | $1,202,567 |
5 bedrooms | $1,562,386 |
San Marcos Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 421 | 408 | 366 | 388 | 209 |
Average Price | $855,909 | $852,587 | $865,263 | $885,524 | $892,997 |
Avg Price Change | +0.39% | -1.49% | -2.34% | -0.84% | +1.62% |
Median Price | $771,557 | $759,514 | $747,241 | $776,375 | $800,274 |
Med Price Change | +1.59% | +1.64% | -3.90% | -3.08% | +2.22% |
Avg Bedrooms | 2.77 beds | 2.8 beds | 2.83 beds | 2.91 beds | 3.14 beds |
Avg Bathrooms | 2.41 baths | 2.41 baths | 2.46 baths | 2.53 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escondido Union High School District | 1 | $3,295,000 | 67 days |
Mission | 8 | $659,366 | 88 days |
San Diego Unified School District | 1 | $514,500 | 1 day |
San Marcos | 6 | $1,072,317 | 47 days |
San Marcos Unified School District | 121 | $825,476 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 411 | $861,929 | 66 days |
Multi-Million Dollar Homes | 115 | $1,499,244 | 71 days |
Newly Built Homes | 54 | $913,457 | 65 days |
Homes with a Pool | 81 | $1,024,338 | 43 days |
Reduced Price Homes | 8 | $817,100 | 55 days |