San Marcos
San Marcos Market Report
$926,842
AVERAGE PRICE OF 372 HOMES$629,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,577,771
AVERAGE PRICE OF 130 MULTI-MILLION DOLLAR HOMES$953,847
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$989,673
AVERAGE PRICE OF 89 HOMES WITH A POOL$965,468
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $926,842 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $422,400 |
2 bedrooms | $460,117 |
3 bedrooms | $862,595 |
4 bedrooms | $1,304,989 |
5 bedrooms | $1,632,285 |
San Marcos Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 352 | 367 | 357 | 342 | 382 |
Average Price | $915,769 | $900,325 | $949,841 | $926,740 | $862,569 |
Avg Price Change | +1.72% | -5.50% | +2.49% | +7.44% | +0.78% |
Median Price | $787,676 | $803,226 | $852,232 | $870,934 | $806,946 |
Med Price Change | -1.97% | -6.10% | -2.19% | +7.93% | +4.59% |
Avg Bedrooms | 2.77 beds | 2.79 beds | 2.92 beds | 2.93 beds | 2.81 beds |
Avg Bathrooms | 2.44 baths | 2.51 baths | 2.57 baths | 2.56 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mission | 1 | $779,000 | 24 days |
San Marcos | 11 | $756,909 | 25 days |
San Marcos Unified School District | 119 | $857,789 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 372 | $926,842 | 54 days |
Distressed Homes | 1 | $629,500 | 15 days |
Multi-Million Dollar Homes | 130 | $1,577,771 | 54 days |
Newly Built Homes | 36 | $953,847 | 67 days |
Homes with a Pool | 89 | $989,673 | 41 days |
Reduced Price Homes | 19 | $965,468 | 61 days |