Oceanside
Oceanside Market Report
$1,007,122
AVERAGE PRICE OF 728 HOMES$1,008,200
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,478,421
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMES$1,264,068
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$703,893
AVERAGE PRICE OF 137 HOMES WITH A POOL$706,922
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $1,007,122 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $503,071 |
2 bedrooms | $517,555 |
3 bedrooms | $840,871 |
4 bedrooms | $1,095,033 |
5 bedrooms | $1,956,868 |
Oceanside Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 792 | 418 | 928 | 1,017 | 1,065 |
Average Price | $1,060,332 | $888,227 | $976,754 | $919,011 | $926,706 |
Avg Price Change | +19.38% | -9.97% | +6.28% | -0.84% | -2.28% |
Median Price | $759,999 | $752,267 | $789,441 | $794,083 | $796,869 |
Med Price Change | +1.03% | -4.94% | -0.59% | -0.35% | -0.76% |
Avg Bedrooms | 2.85 beds | 3.01 beds | 2.87 beds | 2.87 beds | 2.9 beds |
Avg Bathrooms | 2.29 baths | 2.38 baths | 2.28 baths | 2.27 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonsall Unified | 3 | $930,283 | 58 days |
Carlsbad Unified School District | 3 | $544,333 | 27 days |
El Camino | 10 | $611,789 | 87 days |
Oceanside | 8 | $1,176,298 | 82 days |
Oceanside Unified School District | 205 | $935,504 | 63 days |
San Diego Unified School District | 2 | $939,450 | 68 days |
Vista | 4 | $741,475 | 73 days |
Vista Unified School District | 39 | $879,110 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 728 | $1,007,122 | 70 days |
Distressed Homes | 4 | $1,008,200 | 17 days |
Multi-Million Dollar Homes | 152 | $2,478,421 | 79 days |
Newly Built Homes | 36 | $1,264,068 | 134 days |
Homes with a Pool | 137 | $703,893 | 53 days |
Reduced Price Homes | 51 | $706,922 | 92 days |