Del Mar
Del Mar Market Report
$5,184,078
AVERAGE PRICE OF 118 HOMES$6,265,361
AVERAGE PRICE OF 97 MULTI-MILLION DOLLAR HOMES$5,938,700
AVERAGE PRICE OF 30 HOMES WITH A POOL$3,596,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $5,184,078 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
1 bedroom | $2,985,000 |
2 bedrooms | $1,358,273 |
3 bedrooms | $3,131,494 |
4 bedrooms | $5,153,897 |
5 bedrooms | $4,852,768 |
Del Mar Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 134 | 142 | 122 | 133 | 127 |
Average Price | $5,138,778 | $5,219,788 | $5,493,446 | $5,106,817 | $5,205,600 |
Avg Price Change | -1.58% | -5.24% | +7.57% | -1.93% | +2.69% |
Median Price | $3,578,427 | $3,669,610 | $3,674,627 | $3,159,839 | $3,103,649 |
Med Price Change | -2.55% | -0.14% | +16.29% | +1.81% | +16.18% |
Avg Bedrooms | 3.51 beds | 3.4 beds | 3.5 beds | 3.48 beds | 3.41 beds |
Avg Bathrooms | 3.51 baths | 3.42 baths | 3.59 baths | 3.52 baths | 3.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
San Diego Unified School District | 3 | $4,028,333 | 45 days |
San Dieguito High School District | 17 | $4,169,530 | 59 days |
Torrey Pines High School | 1 | $2,995,000 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $5,184,078 | 74 days |
Multi-Million Dollar Homes | 97 | $6,265,361 | 68 days |
Homes with a Pool | 30 | $5,938,700 | 64 days |
Reduced Price Homes | 3 | $3,596,666 | 50 days |